| 
       non-Listed Stakes - Black Type (BT) Status  |  RestrictionsS=State Bred
 R=Other Restrictions
 A=Auction
 |  |  BT EligibleP=Pending
 Y=Yes
 N=No
 | 
 
    
      | Race Name 
   | Last Run | Age | Sex | Track 
   | Restrictions | Most Rec Annual RQS
 | BT RQS | MinRQS 
   | 2022 BT Eligible
 | 2023 BT Eligible
 | 
| 10,000 Lakes S. | 5/18/2022 | 3U | m | CBY | S | 60.82 | 68.32 | 63.7 | Y | Y | 
| Abundantia S. | 12/24/2022 | 3U | f | GP |  | 70.54 | 69.71 | 55.8 | Y | Y | 
| Acadiana S. | 4/15/2022 | 03 | f | EVD |  | 54.17 | 54.17 | 45.3 | N | N | 
| Advent S. | 12/9/2022 | 02 | m | OP |  | 58.76 | 58.81 | 35.0 | Y | Y | 
| Affirmed Success S. | 4/29/2022 | 3U | m | BEL | S | 74.66 | 79.03 | 63.7 | Y | Y | 
| Ainsworth S. (previously Untapable S.) | 9/13/2022 | 02 | f | KD |  | 56.30 | 60.37 | 29.0 | Y | Y | 
| Alapocas Run S. (previously Hockessin S.) | 7/2/2022 | 3U | m | DEL |  | 78.32 | 77.18 | 63.7 | Y | Y | 
| Albany S. | 8/26/2022 | 03 | m | SAR | S | 71.80 | 67.68 | 54.0 | Y | Y | 
| Albert and Henry Dominguez Memorial H. | 2/27/2022 | 3U | m | SUN | S | 60.66 | 62.34 | 63.7 | N | N | 
| Alberta Breeders' H. | 9/10/2022 | 3U | m | CTM | S | 57.45 | 57.23 | 63.7 | N | N | 
| Alberta Fall Classic Distaff H. | 9/10/2022 | 3U | f | CTM | S | 44.31 | 49.31 | 55.8 | N | N | 
| Alberta Oaks | 9/10/2022 | 03 | f | CTM | S | 40.08 | 42.00 | 45.3 | N | N | 
| Alberta Premier's Futurity | 9/10/2022 | 02 | m | CTM | S | 28.30 | 36.72 | 35.0 | N | N | 
| Alberta Sire Debutante S. | 5/27/2022 | 03 | f | CTM | R | 32.92 | 32.92 | 45.3 | N | N | 
| Alberta Sire Stakes Derby | 5/28/2022 | 03 | m | CTM | R | 33.58 | 33.58 | 54.0 | N | N | 
| Alex M. Robb S. | 12/17/2022 | 3U | m | AQU | S | 68.70 | 71.64 | 63.7 | Y | Y | 
| Algoma S. | 8/28/2022 | 03 | f | WO | A | 42.39 | 52.47 | 45.3 | Y | Y | 
| All Brandy S. | 6/19/2022 | 3U | f | LRL | R | 67.12 | 64.13 | 55.8 | Y | Y | 
| Allen Black Cat LaCombe Memorial S. | 3/12/2022 | 03 | f | FG |  | 62.11 | 60.97 | 45.3 | Y | Y | 
| Alma North S. | 7/16/2022 | 3U | f | LRL |  | 74.79 | 69.56 | 55.8 | Y | Y | 
| Alphabet Soup H. | 9/24/2022 | 3U | m | PRX | S | 71.57 | 71.18 | 63.7 | Y | Y | 
| Alywow S. (previously William D. Graham Memorial S.) | 7/9/2022 | 03 | f | WO |  | 65.75 | 64.92 | 45.3 | Y | Y | 
| Anchorage Overnight S. | 7/3/2022 | 3U | f | CD |  | 56.03 | 56.03 | 55.8 | Y | Y | 
| Andy Guest S. | 7/18/2022 | 3U | f | CNL |  | 75.75 | 71.83 | 55.8 | Y | Y | 
| Angie C. S. | 7/10/2022 | 02 | f | EMD |  | 38.62 | 35.36 | 29.0 | Y | Y | 
| Animal Kingdom S. (previously Mayers Electric Company Animal Kingdom S.) | 4/2/2022 | 03 | m | TP |  | 56.25 | 62.70 | 54.0 | Y | Y | 
| Ann Owens Distaff S. | 4/21/2022 | 3U | f | TUP | S | 49.89 | 49.89 | 55.8 | N | N | 
| Any Limit S. | 3/19/2022 | 03 | f | GP |  | 54.37 | 61.99 | 45.3 | Y | Y | 
| Arizona Breeders' Futurity | 12/10/2022 | 02 | m | TUP | S | 46.31 | 42.76 | 35.0 | N | Y | 
| Arizona Breeders' Futurity | 12/10/2022 | 02 | f | TUP | S | 36.91 | 33.96 | 29.0 | N | Y | 
| Arizona Juvenile Fillies S. | 12/21/2022 | 02 | f | TUP |  | 40.63 | 42.28 | 29.0 | N | Y | 
| Arizona Oaks | 3/11/2022 | 03 | f | TUP |  | 54.38 | 52.09 | 45.3 | N | Y | 
| Arkansas Breeders' Championship S. | 5/7/2022 | 3U | m | OP | S | 63.03 | 66.21 | 63.7 | Y | Y | 
| Armed Forces S. | 9/24/2022 | 02 | m | GP |  | 50.46 | 48.21 | 35.0 | Y | Y | 
| Ascot Graduation S. | 10/22/2022 | 02 | m | HST |  | 47.03 | 47.03 | 35.0 | N | N | 
| Ashbridges Bay S. | 11/18/2022 | 03 | f | WO | S | 53.40 | 50.23 | 45.3 | Y | Y | 
| Ashley T. Cole S. | 9/24/2022 | 3U | m | BAQ | S | 75.74 | 79.07 | 63.7 | Y | Y | 
| Aspirant S. | 9/26/2022 | 02 | m | FL | S | 39.11 | 45.08 | 35.0 | Y | Y | 
| Astoria S. | 6/9/2022 | 02 | f | BEL |  | 41.90 | 50.43 | 29.0 | Y | Y | 
| ATBA Three Year Old Sales S. | 1/28/2022 | 03 | f | TUP | A | 39.52 | 41.05 | 45.3 | N | N | 
| Atlantic Beach S. | 11/5/2022 | 02 | m | AQU |  | 62.75 | 56.75 | 35.0 | Y | Y | 
| Auburn S. | 6/19/2022 | 03 | m | EMD |  | 56.42 | 55.82 | 54.0 | Y | Y | 
| Audubon S. | 6/4/2022 | 03 | m | CD |  | 68.65* | 68.73 | 54.0 | Y | Y | 
| Autumn Days S. | 11/27/2022 | 3U | f | AQU |  | 75.08 | 73.11 | 55.8 | Y | Y | 
| Azalea S. | 7/16/2022 | 03 | f | GP |  | 66.13 | 63.14 | 45.3 | Y | Y | 
| Back Home Again S. (previously City of Anderson S.) | 9/7/2022 | 02 | f | IND | S | 38.14 | 35.81 | 29.0 | Y | Y | 
| Baffle S. | 1/30/2022 | 03 | m | SA |  | 60.48 | 62.61 | 54.0 | Y | Y | 
| Bald Eagle Derby | 8/6/2022 | 03 | m | LRL |  | 62.92* | 67.39 | 54.0 | Y | Y | 
| Ballade S. | 6/26/2022 | 3U | f | WO | R | 62.88 | 65.19 | 55.8 | Y | Y | 
| Banjo Picker Sprint S. | 8/22/2022 | 3U | m | PRX | S | 79.93 | 74.46 | 63.7 | Y | Y | 
| Bara Lass S. | 3/26/2022 | 03 | f | HOU | S | 50.19 | 48.77 | 45.3 | Y | Y | 
| Barbara Shinpoch S. | 8/7/2022 | 02 | f | EMD |  | 34.48 | 35.71 | 29.0 | Y | Y | 
| Battery Park S. (previously Carl Hanford Memorial S.) | 7/9/2022 | 3U | m | DEL |  | 81.13 | 80.56 | 63.7 | Y | Y | 
| Bay Ridge S. | 12/17/2022 | 3U | f | AQU | S | 63.53 | 63.29 | 55.8 | Y | Y | 
| BC Cup Classic H. | 8/1/2022 | 3U | m | HST |  | 70.73 | 70.73 | 63.7 | N | N | 
| BC Cup Debutante S. | 8/1/2022 | 02 | f | HST |  | 28.44 | 28.44 | 29.0 | N | N | 
| BC Cup Distaff H. | 8/1/2022 | 3U | f | HST |  | 66.43 | 66.43 | 55.8 | N | N | 
| BC Cup Hong Kong Jockey Club H. (previously BC Cup Hong Kong Jockey Club S.) | 8/1/2022 | 03 | f | HST |  | 41.77 | 46.41 | 45.3 | Y | Y | 
| BC Cup Nursery S. | 8/1/2022 | 02 | m | HST |  | 37.45 | 37.45 | 35.0 | N | N | 
| BC Cup Sir Winston Churchill Derby Trial S. (previously BC Cup Sir Winston Churchill S.) | 8/1/2022 | 03 | m | HST |  | 61.99 | 58.76 | 54.0 | Y | Y | 
| Bear's Den S. | 7/30/2022 | 03 | m | GP |  | 63.53* | 69.09 | 54.0 | Y | Y | 
| Beaufort S. | 9/10/2022 | 03 | m | CTM | S | 53.75 | 53.42 | 54.0 | N | N | 
| Bella Notte Minnesota Distaff Sprint Championship S. | 9/10/2022 | 3U | f | CBY | S | 60.84 | 54.17 | 55.8 | N | N | 
| Belle Mahone S. | 6/5/2022 | 3U | f | WO |  | 68.26 | 70.10 | 55.8 | Y | Y | 
| Benny The Bull S. | 8/13/2022 | 3U | m | GP | S | 66.04 | 73.57 | 63.7 | Y | Y | 
| Ben's Cat S. | 7/30/2022 | 3U | m | LRL | R | 67.92 | 70.20 | 63.7 | Y | Y | 
| Bensalem Match Series S. | 6/14/2022 | 3U | m | PRX |  | 74.96 | 74.96 | 63.7 | Y | Y | 
| Bertram F. Bongard S. | 9/29/2022 | 02 | m | BAQ | S | 47.35 | 48.65 | 35.0 | Y | Y | 
| Bertrando S. (previously Soi Phet S.) | 6/25/2022 | 3U | m | LRC | S | 62.94 | 67.98 | 63.7 | Y | Y | 
| Best of Ohio Babst/Palacios Memorial S. (previously Edward Babst/Albert Palacios Memorial H.) | 6/3/2022 | 3U | m | BTP | S | 72.99 | 71.21 | 63.7 | Y | Y | 
| Best of Ohio Cleveland Kindergarten S. | 8/13/2022 | 02 | m | TDN | S | 45.49 | 46.66 | 35.0 | Y | Y | 
| Best of Ohio Diana S. (previously Diana S.) | 6/3/2022 | 3U | f | BTP | S | 59.26 | 57.03 | 55.8 | Y | Y | 
| Best of Ohio Distaff S. | 10/29/2022 | 3U | f | MVR | S | 62.55 | 59.46 | 55.8 | Y | Y | 
| Best of Ohio Endurance S. | 10/29/2022 | 3U | m | MVR | S | 70.80 | 69.72 | 63.7 | Y | Y | 
| Best of Ohio Governor's Buckeye Cup S. | 8/13/2022 | 3U | m | TDN | S | 60.14 | 71.35 | 63.7 | Y | Y | 
| Best of Ohio Green Carpet S. (previously Green Carpet S.) | 6/3/2022 | 03 | m | BTP | S | 51.05* | 55.13 | 54.0 | Y | Y | 
| Best of Ohio Honey Jay S. | 8/13/2022 | 3U | m | TDN | S | 74.79 | 75.56 | 63.7 | Y | Y | 
| Best of Ohio John W. Galbreath S. | 10/29/2022 | 02 | f | MVR | S | 36.67 | 36.84 | 29.0 | Y | Y | 
| Best of Ohio Juvenile S. | 10/29/2022 | 02 | m | MVR | S | 42.40 | 41.74 | 35.0 | Y | Y | 
| Best of Ohio Miss Ohio S. | 8/13/2022 | 02 | f | TDN | S | 52.03 | 42.40 | 29.0 | Y | Y | 
| Best of Ohio Norm Barron Queen City Oaks (previously Norm Barron Queen City Oaks) | 6/3/2022 | 03 | f | BTP | S | 49.88 | 51.28 | 45.3 | Y | Y | 
| Best of Ohio Pay the Man S. | 8/13/2022 | 3U | f | TDN | S | 66.41 | 54.50 | 55.8 | N | N | 
| Best of Ohio Sprint S. | 10/29/2022 | 3U | m | MVR | S | 76.32 | 73.86 | 63.7 | Y | Y | 
| Best of Ohio Sydney Gendelman S. (previously Sydney Gendelman Memorial H.) | 6/3/2022 | 3U | m | BTP | S | 63.05* | 60.81 | 63.7 | N | N | 
| Better Talk Now S. | 8/28/2022 | 03 | m | SAR | R | 66.19 | 69.91 | 54.0 | Y | Y | 
| Betty Grable S. | 11/13/2022 | 3U | f | DMR | S | 63.45 | 64.46 | 55.8 | Y | Y | 
| Beyond The Wire S. | 3/19/2022 | 03 | f | LRL |  | 67.00 | 63.40 | 45.3 | Y | Y | 
| Big Daddy S. | 3/12/2022 | 3U | m | TP |  | 76.38 | 76.38 | 63.7 | Y | Y | 
| Big Drama S. | 5/28/2022 | 3U | m | GP | S | 69.21 | 75.65 | 63.7 | Y | Y | 
| Big Dreyfus S. | 7/16/2022 | 3U | f | LRL |  | 72.85 | 70.26 | 55.8 | Y | Y | 
| Big World S. | 11/18/2022 | 3U | f | FG | S | 64.46 | 64.46 | 55.8 | Y | Y | 
| Bill Thomas Memorial S. | 3/27/2022 | 3U | m | SUN |  | 68.26 | 68.26 | 63.7 | Y | Y | 
| Birdcatcher S. | 10/29/2022 | 02 | m | CTM |  | 36.64 | 38.49 | 35.0 | Y | Y | 
| Bison City S. | 8/14/2022 | 03 | f | WO | R | 63.40 | 65.12 | 45.3 | Y | Y | 
| Black Gold S. | 3/5/2022 | 03 | m | FG |  | 58.61 | 65.04 | 54.0 | Y | Y | 
| Black Tie Affair S. | 6/3/2022 | 3U | m | HAW | S | 66.30 | 66.30 | 63.7 | Y | Y | 
| Blair's Cove Minnesota Turf Championship S. | 9/10/2022 | 3U | m | CBY | S | 61.90 | 65.34 | 63.7 | Y | Y | 
| Blue and Gold S. | 10/8/2022 | 3U | f | CT | S | 57.68 | 57.68 | 55.8 | N | N | 
| Blue Sparkler S. | 7/16/2022 | 03 | f | MTH |  | 62.55 | 61.35 | 45.3 | Y | Y | 
| Bluebonnet S. | 4/28/2022 | 3U | f | LS | S | 55.46 | 58.27 | 55.8 | Y | Y | 
| Blushing K. D. S. | 12/26/2022 | 3U | f | FG |  | 67.48 | 72.97 | 55.8 | Y | Y | 
| Bob Barry Memorial S. | 9/23/2022 | 3U | f | RP | S | 58.04 | 59.86 | 55.8 | Y | Y | 
| Bob Bork Texas Turf Mile S. (previously Texas Turf Mile S.) | 1/30/2022 | 03 | m | HOU |  | 69.02 | 68.66 | 54.0 | Y | Y | 
| Bob Bryant S. | 6/3/2022 | 03 | f | PRM | S | 53.37 | 45.45 | 45.3 | N | N | 
| Bob Umphrey Sprint S. (previously Bob Umphrey Turf Sprint S.) | 7/3/2022 | 3U | m | GP |  | 71.59* | 68.98 | 63.7 | Y | Y | 
| Bobbie Bricker Memorial H. | 12/30/2022 | 3U | f | MVR | S | 38.21 | 41.94 | 55.8 | N | N | 
| Boiling Springs S. | 7/3/2022 | 03 | f | MTH |  | 63.10 | 63.10 | 45.3 | Y | Y | 
| Bold Ego H. | 1/9/2022 | 3U | f | SUN |  | 64.29 | 64.49 | 55.8 | Y | Y | 
| Borderplex S. | 1/30/2022 | 03 | f | SUN |  | 44.05 | 42.49 | 45.3 | Y | N | 
| Bosselman Pump and Pantry/Gus Fonner S. | 4/30/2022 | 3U | m | FON |  | 60.72 | 68.85 | 63.7 | Y | Y | 
| Bourbon Trail S. | 9/24/2022 | 03 | m | CD |  | 78.44 | 73.19 | 54.0 | Y | Y | 
| Bourbonette Oaks | 4/2/2022 | 03 | f | TP |  | 67.74 | 65.76 | 45.3 | Y | Y | 
| Bouwerie S. | 5/30/2022 | 03 | f | BEL | S | 52.30 | 54.93 | 45.3 | Y | Y | 
| Bowman Mill S. | 10/29/2022 | 02 | m | KEE |  | 51.16 | 57.67 | 35.0 | Y | Y | 
| Boyd Rewards S. | 12/30/2022 | 3U | m | DED | S | 70.12 | 70.12 | 63.7 | N | N | 
| Boyd Rewards S. (previously B-Connected S.) | 1/1/2022 | 3U | m | DED | R | 61.77 | 63.19 | 63.7 | N | N | 
| Breeders' S. | 10/2/2022 | 03 | m | WO | R | 64.31 | 65.06 | 54.0 | Y | Y | 
| Brickyard S. | 6/29/2022 | 3U | m | IND | S | 66.48 | 67.26 | 63.7 | Y | Y | 
| British Columbia Oaks | 9/10/2022 | 03 | f | HST |  | 51.63 | 51.63 | 45.3 | Y | Y | 
| Broadway S. | 2/13/2022 | 3U | f | AQU | S | 63.61 | 67.05 | 55.8 | Y | Y | 
| Brookmeade S. | 7/11/2022 | 3U | f | CNL | R | 56.60 | 55.44 | 55.8 | Y | Y | 
| Brooks Fields S. | 5/25/2022 | 3U | m | CBY |  | 69.62* | 73.89 | 63.7 | Y | Y | 
| Bucchero S. (previously A.J. Foyt S.) | 8/24/2022 | 3U | m | IND | S | 55.00 | 61.70 | 63.7 | N | N | 
| Buckeye Native S. | 7/22/2022 | 3U | m | BTP | S | 47.86 | 54.26 | 63.7 | N | N | 
| Buckland S. | 8/16/2022 | 3U | m | CNL |  | 76.48 | 77.93 | 63.7 | Y | Y | 
| Bucks County S. | 10/3/2022 | 3U | m | PRX |  | 74.82 | 74.82 | 63.7 | Y | Y | 
| Budweiser S. | 6/26/2022 | 3U | m | EMD |  | 69.61 | 69.81 | 63.7 | Y | Y | 
| Budweiser Special S. | 9/3/2022 | 3U | m | ALB |  | 71.15 | 66.52 | 63.7 | Y | Y | 
| Bull Dog S. | 10/16/2022 | 3U | m | FNO |  | 73.98 | 71.92 | 63.7 | Y | Y | 
| Bull Page S. | 9/24/2022 | 02 | m | WO | S | 56.74 | 51.43 | 35.0 | Y | Y | 
| Busanda S. | 1/23/2022 | 03 | f | AQU |  | 57.19 | 60.57 | 45.3 | Y | Y | 
| Butch Gleason Classic S. | 10/4/2022 | 3U | m | ARP |  | 64.37 | 61.53 | 63.7 | N | N | 
| C.O. Ken Kendrick Memorial S. | 5/8/2022 | 02 | m | SRP | S | 41.74 | 38.02 | 35.0 | Y | Y | 
| Caesar's Wish S. | 7/2/2022 | 3U | f | LRL |  | 60.86 | 64.49 | 55.8 | Y | Y | 
| California Cup Derby | 1/15/2022 | 03 | m | SA | S | 50.48 | 55.74 | 54.0 | Y | Y | 
| California Distaff H. | 10/15/2022 | 3U | f | SA | S | 66.07 | 68.55 | 55.8 | Y | Y | 
| California Dreamin' S. | 8/6/2022 | 3U | m | DMR | S | 71.92 | 74.39 | 63.7 | Y | Y | 
| California Flag H. | 10/16/2022 | 3U | m | SA | S | 74.88 | 73.76 | 63.7 | Y | Y | 
| California Governor's Cup S. (previously California Governor's H.) | 7/23/2022 | 3U | f | SAC |  | 61.28 | 63.07 | 55.8 | Y | Y | 
| California Thoroughbred Breeders' Association S. | 8/7/2022 | 02 | f | DMR | S | 48.07 | 51.01 | 29.0 | Y | Y | 
| Canadian Juvenile S. | 8/19/2022 | 02 | m | CTM |  | 33.94 | 38.84 | 35.0 | Y | Y | 
| Capote S. | 9/25/2022 | 02 | m | LRC | R | 52.75 | 48.54 | 35.0 | Y | Y | 
| Captiva Island S. | 3/12/2022 | 3U | f | GP |  | 66.62* | 72.64 | 55.8 | Y | Y | 
| Cardinal H. | 11/21/2022 | 3U | m | MVR | S | 69.79 | 72.40 | 63.7 | Y | Y | 
| Cardinal S. (previously Frances Slocum S.) | 10/5/2022 | 3U | f | IND | S | 58.06 | 58.90 | 55.8 | Y | Y | 
| Carle Place S. | 10/23/2022 | 03 | m | BAQ |  | 66.39 | 67.51 | 54.0 | Y | Y | 
| Carlos Salazar S. | 8/27/2022 | 3U | f | ALB | S | 58.08 | 53.53 | 55.8 | N | N | 
| Carousel S. | 12/30/2022 | 3U | f | LRL |  | 64.32 | 68.92 | 55.8 | Y | Y | 
| Cary Grant S. | 11/19/2022 | 3U | m | DMR | S | 81.89 | 76.91 | 63.7 | Y | Y | 
| Casey Darnell S. | 8/21/2022 | 3U | m | ALB | S | 56.29 | 59.43 | 63.7 | N | N | 
| Cash Run S. | 1/1/2022 | 03 | f | GP |  | 55.47 | 58.24 | 45.3 | Y | Y | 
| Casino at the Downs Thoroughbred Derby | 9/4/2022 | 03 | m | ALB | S | 55.89 | 47.43 | 54.0 | N | N | 
| Catch A Glimpse S. | 8/20/2022 | 02 | f | WO |  | 62.47 | 62.26 | 29.0 | Y | Y | 
| Cathryn Sophia S. | 8/23/2022 | 03 | f | PRX |  | 70.15 | 68.93 | 45.3 | Y | Y | 
| Catlaunch S. | 9/22/2022 | 3U | m | TDN | S | 56.19 | 59.00 | 63.7 | N | N | 
| Cellars Shiraz S. | 11/4/2022 | 03 | f | GP |  | 60.10 | 61.51 | 45.3 | Y | Y | 
| Central Park S. | 11/26/2022 | 02 | m | AQU |  | 58.12 | 59.01 | 35.0 | Y | Y | 
| Century Casino Oaks | 8/20/2022 | 03 | f | CTM |  | 49.54 | 46.93 | 45.3 | Y | Y | 
| Century Mile H. | 8/20/2022 | 3U | m | CTM |  | 72.97 | 68.60 | 63.7 | Y | Y | 
| Challedon S. | 10/1/2022 | 3U | m | LRL | R | 79.79 | 76.38 | 63.7 | Y | Y | 
| Chamberlain Bridge S. | 5/30/2022 | 3U | m | LS |  | 71.03 | 71.03 | 63.7 | Y | Y | 
| Chariot Chaser H. | 6/17/2022 | 03 | f | CTM |  | 47.85 | 48.74 | 45.3 | Y | Y | 
| Charles Hesse III H. | 8/28/2022 | 3U | m | MTH | S | 67.39 | 65.65 | 63.7 | Y | Y | 
| Charles Taylor Derby (previously Charles Taylor S.) | 8/28/2022 | 03 | m | ALB |  | 53.73 | 59.07 | 54.0 | Y | Y | 
| Chaves County S. | 10/31/2022 | 3U | f | ZIA |  | 62.43 | 62.43 | 55.8 | Y | Y | 
| Checkered Flag S. (previously Merrillville S.) | 6/29/2022 | 3U | f | IND | S | 57.05 | 58.84 | 55.8 | Y | Y | 
| Cheryl S. White Memorial S. (previously Austintown Filly Sprint S.) | 4/16/2022 | 03 | f | MVR |  | 54.23 | 54.44 | 45.3 | Y | Y | 
| Chesapeake S. | 8/16/2022 | 3U | m | CNL |  | 83.30 | 78.25 | 63.7 | Y | Y | 
| Chicken Fried S. | 7/16/2022 | 3U | f | LS |  | 67.05 | 69.04 | 55.8 | Y | Y | 
| Chocolate Town S. | 6/17/2022 | 3U | m | PEN |  | 77.71 | 77.71 | 63.7 | Y | Y | 
| Chris Loseth H. | 7/3/2022 | 03 | m | HST |  | 58.11 | 54.76 | 54.0 | Y | Y | 
| Christiana S. | 7/2/2022 | 03 | f | DEL |  | 61.29 | 62.02 | 45.3 | Y | Y | 
| Cicada S. | 3/19/2022 | 03 | f | AQU |  | 56.92 | 59.61 | 45.3 | Y | Y | 
| Cincinnati Trophy S. | 3/5/2022 | 03 | f | TP |  | 66.10 | 59.48 | 45.3 | Y | Y | 
| Cincinnatian S. | 7/1/2022 | 03 | f | BTP | S | 34.25 | 37.39 | 45.3 | N | N | 
| Cinema S. | 5/23/2022 | 03 | f | WRD | S | 41.06 | 42.85 | 45.3 | N | N | 
| Cinema S. | 6/4/2022 | 03 | m | SA |  | 65.60 | 62.91 | 54.0 | Y | Y | 
| Circle City S. (previously Hillsdale S.) | 9/7/2022 | 02 | m | IND | S | 27.44 | 37.63 | 35.0 | Y | Y | 
| City of Brotherly Love S. | 3/8/2022 | 03 | m | PRX |  | 60.97 | 60.97 | 54.0 | Y | Y | 
| Clarendon S. | 12/9/2022 | 02 | m | WO | S | 43.62 | 48.28 | 35.0 | Y | Y | 
| Clarksville S. | 7/13/2022 | 3U | f | IND |  | 69.77 | 71.38 | 55.8 | N | Y | 
| Clever Trevor S. | 10/28/2022 | 02 | m | RP |  | 53.77 | 49.13 | 35.0 | Y | Y | 
| Clocker's Corner S. | 1/22/2022 | 3U | m | SA | R | 75.59 | 74.05 | 63.7 | Y | Y | 
| Coin Collector S. | 5/14/2022 | 03 | m | CT | S | 48.38 | 51.64 | 54.0 | N | N | 
| Colonel Power S. | 2/19/2022 | 3U | m | FG |  | 77.79 | 74.27 | 63.7 | Y | Y | 
| Confucius Say S. | 4/23/2022 | 3U | m | CT | S | 68.42 | 65.37 | 63.7 | Y | Y | 
| Conniver S. | 3/19/2022 | 3U | f | LRL | R | 70.74 | 69.22 | 55.8 | Y | Y | 
| Cornucopia S. | 11/23/2022 | 3U | f | PRX |  | 70.61 | 70.61 | 55.8 | Y | Y | 
| Coronation Futurity | 11/6/2022 | 02 | m | WO | R | 45.82 | 47.75 | 35.0 | Y | Y | 
| Corralito Steak House S. (previously Four Rivers John Deere S.) | 1/9/2022 | 03 | m | SUN | S | 53.14 | 51.60 | 54.0 | N | N | 
| Costa Rising S. | 3/26/2022 | 3U | m | FG | S | 69.82 | 70.05 | 63.7 | Y | Y | 
| Cotton Fitzsimmons Mile H. | 3/11/2022 | 3U | m | TUP |  | 75.99 | 74.37 | 63.7 | Y | Y | 
| Count Lathum H. | 7/29/2022 | 03 | m | CTM |  | 47.11 | 50.41 | 54.0 | N | N | 
| Crescent City Derby | 3/26/2022 | 03 | m | FG | S | 59.99 | 56.55 | 54.0 | Y | Y | 
| Crescent City Oaks | 3/26/2022 | 03 | f | FG | S | 43.12 | 47.68 | 45.3 | Y | Y | 
| Crestwood S. | 6/4/2022 | 3U | f | HAW |  | 65.97 | 65.97 | 55.8 | Y | Y | 
| Critical Eye H. (previously Critical Eye S.) | 5/30/2022 | 3U | f | BEL | S | 76.96 | 70.57 | 55.8 | Y | Y | 
| Crocrock Minnesota Sprint Championship S. | 9/10/2022 | 3U | m | CBY | S | 63.88 | 64.70 | 63.7 | Y | Y | 
| Crowd Pleaser S. | 6/27/2022 | 03 | m | PRX | S | 62.55* | 61.74 | 54.0 | Y | Y | 
| Crown Ambassador S. | 10/29/2022 | 02 | m | IND | S | 40.30 | 37.82 | 35.0 | Y | Y | 
| Crystal Water S. | 5/28/2022 | 3U | m | SA | S | 67.69 | 71.61 | 63.7 | Y | Y | 
| CTHS Sales Colts and Geldings Division S. | 10/8/2022 | 3U | m | CTM | R | 58.79 | 61.87 | 63.7 | N | N | 
| CTHS Sales S. | 8/22/2022 | 02 | m | HST | A | 42.94 | 40.51 | 35.0 | Y | Y | 
| CTHS Sales S. | 8/22/2022 | 02 | f | HST | A | 32.47 | 30.92 | 29.0 | Y | Y | 
| CTHS Sales S. | 8/22/2022 | 3U | m | HST | A | 53.76 | 56.61 | 63.7 | N | N | 
| CTHS Sales S. | 8/22/2022 | 3U | f | HST | A | 56.08 | 50.46 | 55.8 | N | N | 
| CTHS Sales S. | 10/8/2022 | 3U | f | CTM | R | 49.85 | 51.09 | 55.8 | N | N | 
| CTHS Sales Two-Year-Old Division S. (previously CTHS Sales Two-Year-Old Colts and Geldings Division S.) | 10/8/2022 | 02 | m | CTM | R | 24.77 | 33.65 | 35.0 | Y | N | 
| Cup and Saucer S. | 10/9/2022 | 02 | m | WO | R | 57.34 | 55.43 | 35.0 | Y | Y | 
| Curribot H. | 3/5/2022 | 3U | m | SUN |  | 76.02 | 75.57 | 63.7 | Y | Y | 
| Curtis Sampson Oaks | 6/22/2022 | 03 | f | CBY |  | 56.87 | 55.60 | 45.3 | Y | Y | 
| Cutler Bay S. | 4/2/2022 | 03 | m | GP |  | 63.86 | 67.83 | 54.0 | Y | Y | 
| Cyclones H. | 8/13/2022 | 3U | m | PRM | S | 63.91 | 63.13 | 63.7 | N | N | 
| D. S. Shine Young Futurity | 8/26/2022 | 02 | f | EVD | S | 44.86 | 42.13 | 29.0 | Y | Y | 
| D. S. Shine Young Futurity | 8/27/2022 | 02 | m | EVD | S | 47.79 | 48.04 | 35.0 | Y | Y | 
| Dahlia S. | 4/23/2022 | 3U | f | LRL |  | 66.37 | 68.09 | 55.8 | Y | Y | 
| Daisycutter H. | 7/29/2022 | 3U | f | DMR |  | 68.23 | 70.38 | 55.8 | Y | Y | 
| Damon Runyon S. | 3/13/2022 | 03 | m | AQU | S | 56.12 | 55.94 | 54.0 | Y | Y | 
| Dan Johnson Sprint S. | 10/1/2022 | 3U | m | PRM | S | 70.54 | 69.17 | 63.7 | Y | Y | 
| Dancin Renee S. | 6/26/2022 | 3U | f | BEL | S | 68.76 | 69.23 | 55.8 | Y | Y | 
| Daniel Stearns Cleveland Gold Cup S. | 6/25/2022 | 03 | m | TDN | S | 57.47 | 53.91 | 54.0 | N | N | 
| Danzig S. | 6/3/2022 | 03 | m | PEN | S | 65.20 | 67.17 | 54.0 | Y | Y | 
| Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 1/20/2022 | 03 | f | HOU | R | 39.79 | 40.06 | 45.3 | N | N | 
| Dark Mirage S. | 9/18/2022 | 3U | f | LRC |  | 63.18 | 64.49 | 55.8 | Y | Y | 
| Dark Star Turf Sprint S. (previously Mystic Lake Turf Sprint S.) | 6/22/2022 | 3U | m | CBY |  | 78.19 | 74.38 | 63.7 | Y | Y | 
| Daryl E. Parker Memorial Tall Stack S. (previously Tall Stack S.) | 5/6/2022 | 03 | m | BTP | S | 54.61 | 51.55 | 54.0 | N | N | 
| Dashing Beauty S. | 7/9/2022 | 3U | f | DEL |  | 74.73 | 72.14 | 55.8 | Y | Y | 
| Dave's Friend S. | 12/30/2022 | 3U | m | LRL |  | 78.34 | 80.76 | 63.7 | Y | Y | 
