Race Detail Listing : Remington Green S. BT RQS: 77.03 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/25/2022 | RP | 12 | 3U | 75.70 | T | |||
9/26/2021 | RP | 12 | 3U | 80.31 | T | |||
9/27/2020 | RP | 5 | 3U | 75.07 | T |
[Return to Race Listing] |
Race Detail Listing : Remington Green S. BT RQS: 77.03 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/25/2022 | RP | 12 | 3U | 75.70 | T | |||
9/26/2021 | RP | 12 | 3U | 80.31 | T | |||
9/27/2020 | RP | 5 | 3U | 75.07 | T |
[Return to Race Listing] |