Race Detail Listing : Birdcatcher S. BT RQS: 38.49 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/29/2022 | CTM | 2 | 02 | 36.64 | D | |||
9/3/2021 | CTM | 5 | 02 | 45.11 | D | |||
9/25/2020 | CTM | 8 | 02 | 33.73 | D |
[Return to Race Listing] |
Race Detail Listing : Birdcatcher S. BT RQS: 38.49 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/29/2022 | CTM | 2 | 02 | 36.64 | D | |||
9/3/2021 | CTM | 5 | 02 | 45.11 | D | |||
9/25/2020 | CTM | 8 | 02 | 33.73 | D |
[Return to Race Listing] |