Race Detail Listing : Birdcatcher S. BT RQS: 41.85 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/3/2021 | CTM | 5 | 02 | 45.11 | D | |||
9/25/2020 | CTM | 8 | 02 | 33.73 | D | |||
8/25/2019 | CTM | 9 | 02 | 46.71 | D |
[Return to Race Listing] |
Race Detail Listing : Birdcatcher S. BT RQS: 41.85 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/3/2021 | CTM | 5 | 02 | 45.11 | D | |||
9/25/2020 | CTM | 8 | 02 | 33.73 | D | |||
8/25/2019 | CTM | 9 | 02 | 46.71 | D |
[Return to Race Listing] |