Race Detail Listing : Chariot Chaser H. BT RQS: 44.31 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/24/2020 | CTM | 3 | 03 | F | 46.74 | D | ||
6/2/2019 | CTM | 4 | 03 | F | 38.89 | D | ||
6/1/2018 | NP | 7 | 03 | F | 47.29 | D |
[Return to Race Listing] |
Race Detail Listing : Chariot Chaser H. BT RQS: 44.31 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/24/2020 | CTM | 3 | 03 | F | 46.74 | D | ||
6/2/2019 | CTM | 4 | 03 | F | 38.89 | D | ||
6/1/2018 | NP | 7 | 03 | F | 47.29 | D |
[Return to Race Listing] |