Race Detail Listing : Ashbridges Bay S. BT RQS: 50.23 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/18/2022 | WO | 7 | 03 | F | 53.40 | D | ||
11/19/2021 | WO | 1 | 03 | F | 47.42 | D |
[Return to Race Listing] |
Race Detail Listing : Ashbridges Bay S. BT RQS: 50.23 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/18/2022 | WO | 7 | 03 | F | 53.40 | D | ||
11/19/2021 | WO | 1 | 03 | F | 47.42 | D |
[Return to Race Listing] |