Race Detail Listing : War Chant S. BT RQS: 69.06 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/26/2021 | CD | 7 | 03 | 66.13 | T | |||
5/23/2020 | CD | 11 | 03 | 71.99 | T |
[Return to Race Listing] |
Race Detail Listing : War Chant S. BT RQS: 69.06 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/26/2021 | CD | 7 | 03 | 66.13 | T | |||
5/23/2020 | CD | 11 | 03 | 71.99 | T |
[Return to Race Listing] |