Race Detail Listing : Catch A Glimpse S. BT RQS: 59.89 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2020 | WO | 7 | 02 | F | 63.93 | T | ||
8/17/2019 | WO | 7 | 02 | F | 61.58 | T | ||
8/25/2018 | WO | 6 | 02 | F | 54.16 | T |
[Return to Race Listing] |
Race Detail Listing : Catch A Glimpse S. BT RQS: 59.89 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2020 | WO | 7 | 02 | F | 63.93 | T | ||
8/17/2019 | WO | 7 | 02 | F | 61.58 | T | ||
8/25/2018 | WO | 6 | 02 | F | 54.16 | T |
[Return to Race Listing] |