Race Detail Listing : Bridgetown S. BT RQS: 60.88 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/13/2019 | AQU | 3 | 03 | 57.02 | T | |||
4/14/2018 | AQU | 8 | 03 | 64.75 | T |
[Return to Race Listing] |
Race Detail Listing : Bridgetown S. BT RQS: 60.88 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/13/2019 | AQU | 3 | 03 | 57.02 | T | |||
4/14/2018 | AQU | 8 | 03 | 64.75 | T |
[Return to Race Listing] |