Race Detail Listing : Tom Metzen H. B. P. A. Sprint S. BT RQS: 76.26 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/17/2020 | CBY | 9 | 3U | 75.08 | D | |||
AKA: Tom Metzen H. B. P. A. S. | ||||||||
9/13/2019 | CBY | 11 | 3U | 79.69 | D | |||
9/14/2018 | CBY | 12 | 3U | 74.02 | D | Not-Black Type |
[Return to Race Listing] |