Race Detail Listing : Ontario Jockey Club S. BT RQS: 70.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/1/2019 | WO | 8 | 03 | 67.95 | D | |||
9/2/2018 | WO | 9 | 03 | 70.31 | D | |||
7/14/2017 | WO | 6 | 03 | 74.02 | D |
[Return to Race Listing] |
Race Detail Listing : Ontario Jockey Club S. BT RQS: 70.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/1/2019 | WO | 8 | 03 | 67.95 | D | |||
9/2/2018 | WO | 9 | 03 | 70.31 | D | |||
7/14/2017 | WO | 6 | 03 | 74.02 | D |
[Return to Race Listing] |