Race Detail Listing : Opening Lead S. BT RQS: 73.57 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/26/2019 | GP | 8 | 3U | 74.31 | D | |||
5/28/2017 | GP | 3 | 3U | 72.83 | D | Not-Black Type | ||
AKA: Opening Lead H. |
[Return to Race Listing] |
Race Detail Listing : Opening Lead S. BT RQS: 73.57 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/26/2019 | GP | 8 | 3U | 74.31 | D | |||
5/28/2017 | GP | 3 | 3U | 72.83 | D | Not-Black Type | ||
AKA: Opening Lead H. |
[Return to Race Listing] |