Race Detail Listing : Kentucky Juvenile S. BT RQS: 53.81 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/28/2021 | CD | 9 | 02 | 52.69 | D | |||
5/1/2019 | CD | 9 | 02 | 51.61 | D | |||
5/3/2018 | CD | 10 | 02 | 57.12 | D |
[Return to Race Listing] |
Race Detail Listing : Kentucky Juvenile S. BT RQS: 53.81 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/28/2021 | CD | 9 | 02 | 52.69 | D | |||
5/1/2019 | CD | 9 | 02 | 51.61 | D | |||
5/3/2018 | CD | 10 | 02 | 57.12 | D |
[Return to Race Listing] |