Race Detail Listing : Iowa Stallion Filly S. BT RQS: 37.83 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/19/2019 | PRM | 8 | 03 | F | 44.58 | D | Not-Black Type | |
7/19/2018 | PRM | 8 | 03 | F | 29.03 | D | Not-Black Type | |
AKA: Iowa Stallion Filly Stakes S. | ||||||||
7/15/2017 | PRM | 8 | 03 | F | 39.89 | D | ||
AKA: Iowa Stallion Filly Stakes S. |
[Return to Race Listing] |