Race Detail Listing : Cheryl S. White Memorial S. previously Austintown Filly Sprint S. BT RQS: 54.44 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/16/2022 | MVR | 6 | 03 | F | 54.23 | D | ||
AKA: Cheryl S. White Memorial S. | ||||||||
4/10/2021 | MVR | 5 | 03 | F | 46.60 | D | ||
AKA: Cheryl S. White Memorial S. | ||||||||
4/13/2019 | MVR | 6 | 03 | F | 62.50 | D | ||
AKA: Austintown Filly Sprint S. |
[Return to Race Listing] |