Race Detail Listing : Cheryl S. White Memorial S. previously Austintown Filly Sprint S. BT RQS: 52.80 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/10/2021 | MVR | 5 | 03 | F | 46.60 | D | ||
AKA: Cheryl S. White Memorial S. | ||||||||
4/13/2019 | MVR | 6 | 03 | F | 62.50 | D | ||
AKA: Austintown Filly Sprint S. | ||||||||
4/14/2018 | MVR | 5 | 03 | F | 49.31 | D | ||
AKA: Austintown Filly Sprint S. |
[Return to Race Listing] |