Race Detail Listing : Cutler Bay S. BT RQS: 72.44 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/28/2020 | GP | 4 | 03 | 74.44 | T | |||
3/30/2019 | GP | 5 | 03 | 70.23 | T | |||
3/31/2018 | GP | 4 | 03 | 72.67 | T |
[Return to Race Listing] |
Race Detail Listing : Cutler Bay S. BT RQS: 72.44 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/28/2020 | GP | 4 | 03 | 74.44 | T | |||
3/30/2019 | GP | 5 | 03 | 70.23 | T | |||
3/31/2018 | GP | 4 | 03 | 72.67 | T |
[Return to Race Listing] |