Race Detail Listing : Cash Run S. previously Hut Hut S. BT RQS: 58.21 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/1/2021 | GP | 10 | 03 | F | 61.12 | D | ||
AKA: Cash Run S. | ||||||||
11/30/2019 | GP | 3 | 02 | F | 58.14 | D | ||
AKA: Hut Hut S. | ||||||||
12/8/2018 | GP | 2 | 02 | F | 55.38 | D | ||
AKA: Hut Hut S. |
[Return to Race Listing] |