Race Detail Listing : E.B. Johnston S. BT RQS: 74.61 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/17/2022 | LRC | 8 | 3U | 77.04 | D | |||
9/12/2021 | LRC | 8 | 3U | 73.87 | D | |||
9/7/2019 | LRC | 8 | 3U | 72.92 | D |
[Return to Race Listing] |
Race Detail Listing : E.B. Johnston S. BT RQS: 74.61 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/17/2022 | LRC | 8 | 3U | 77.04 | D | |||
9/12/2021 | LRC | 8 | 3U | 73.87 | D | |||
9/7/2019 | LRC | 8 | 3U | 72.92 | D |
[Return to Race Listing] |