Race Detail Listing : Soaring Softly S. BT RQS: 68.84 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/30/2018 | GP | 9 | 4U | B | 77.67 | T | ||
8/6/2016 | GP | 4 | 3U | B | 71.00 | T | ||
8/8/2015 | GP | 10 | 3U | B | 57.85 | T |
[Return to Race Listing] |
Race Detail Listing : Soaring Softly S. BT RQS: 68.84 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/30/2018 | GP | 9 | 4U | B | 77.67 | T | ||
8/6/2016 | GP | 4 | 3U | B | 71.00 | T | ||
8/8/2015 | GP | 10 | 3U | B | 57.85 | T |
[Return to Race Listing] |