Race Detail Listing : Beyond The Wire S. previously Caesars Wish S. BT RQS: 58.54 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/14/2020 | LRL | 7 | 03 | F | 57.70 | D | ||
AKA: Beyond The Wire S. | ||||||||
3/16/2019 | LRL | 7 | 03 | F | 55.10 | D | ||
AKA: Beyond The Wire S. | ||||||||
3/17/2018 | LRL | 8 | 03 | F | 62.83 | D | ||
AKA: Beyond The Wire S. |
[Return to Race Listing] |