Race Detail Listing : California Cup Derby BT RQS: 58.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/16/2021 | SA | 7 | 03 | 54.80 | D | |||
1/18/2020 | SA | 7 | 03 | 61.93 | D | |||
2/18/2019 | SA | 4 | 03 | 59.54 | D |
[Return to Race Listing] |
Race Detail Listing : California Cup Derby BT RQS: 58.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/16/2021 | SA | 7 | 03 | 54.80 | D | |||
1/18/2020 | SA | 7 | 03 | 61.93 | D | |||
2/18/2019 | SA | 4 | 03 | 59.54 | D |
[Return to Race Listing] |