Race Detail Listing : King Glorious S. BT RQS: 51.25 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/12/2021 | LRC | 11 | 02 | 55.18 | D | |||
12/20/2020 | LRC | 9 | 02 | 48.16 | D | |||
12/15/2019 | LRC | 7 | 02 | 50.41 | D |
[Return to Race Listing] |
Race Detail Listing : King Glorious S. BT RQS: 51.25 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/12/2021 | LRC | 11 | 02 | 55.18 | D | |||
12/20/2020 | LRC | 9 | 02 | 48.16 | D | |||
12/15/2019 | LRC | 7 | 02 | 50.41 | D |
[Return to Race Listing] |