Race Detail Listing : Useeit S. BT RQS: 52.76 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/18/2020 | RP | 10 | 03 | F | 47.20 | D | ||
12/15/2019 | RP | 10 | 03 | F | 57.14 | D | ||
12/16/2018 | RP | 7 | 03 | F | 53.93 | D |
[Return to Race Listing] |
Race Detail Listing : Useeit S. BT RQS: 52.76 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/18/2020 | RP | 10 | 03 | F | 47.20 | D | ||
12/15/2019 | RP | 10 | 03 | F | 57.14 | D | ||
12/16/2018 | RP | 7 | 03 | F | 53.93 | D |
[Return to Race Listing] |