Race Detail Listing : Mark McDermott S. BT RQS: 49.74 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/13/2021 | PID | 5 | 02 | 44.84 | D | |||
10/16/2019 | PID | 6 | 02 | 52.71 | D | |||
9/2/2018 | PID | 6 | 02 | 51.66 | D |
[Return to Race Listing] |
Race Detail Listing : Mark McDermott S. BT RQS: 49.74 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/13/2021 | PID | 5 | 02 | 44.84 | D | |||
10/16/2019 | PID | 6 | 02 | 52.71 | D | |||
9/2/2018 | PID | 6 | 02 | 51.66 | D |
[Return to Race Listing] |