Race Detail Listing : Zadracarta S. BT RQS: 68.36 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/29/2019 | WO | 3 | 3U | B | 65.76 | T | ||
7/1/2018 | WO | 4 | 3U | B | 67.22 | T | ||
7/1/2017 | WO | 5 | 3U | B | 72.11 | T |
[Return to Race Listing] |
Race Detail Listing : Zadracarta S. BT RQS: 68.36 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/29/2019 | WO | 3 | 3U | B | 65.76 | T | ||
7/1/2018 | WO | 4 | 3U | B | 67.22 | T | ||
7/1/2017 | WO | 5 | 3U | B | 72.11 | T |
[Return to Race Listing] |