Race Detail Listing : South Ocean S. BT RQS: 47.80 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/14/2022 | WO | 3 | 02 | F | 51.89 | D | ||
11/21/2021 | WO | 3 | 02 | F | 42.87 | D | ||
11/14/2020 | WO | 8 | 02 | F | 48.65 | D |
[Return to Race Listing] |
Race Detail Listing : South Ocean S. BT RQS: 47.80 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/14/2022 | WO | 3 | 02 | F | 51.89 | D | ||
11/21/2021 | WO | 3 | 02 | F | 42.87 | D | ||
11/14/2020 | WO | 8 | 02 | F | 48.65 | D |
[Return to Race Listing] |