Race Detail Listing : Cup and Saucer S. BT RQS: 53.51 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/10/2021 | WO | 8 | 02 | 55.19 | T | |||
10/10/2020 | WO | 7 | 02 | 53.78 | T | |||
10/6/2019 | WO | 8 | 02 | 51.57 | T |
[Return to Race Listing] |
Race Detail Listing : Cup and Saucer S. BT RQS: 53.51 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/10/2021 | WO | 8 | 02 | 55.19 | T | |||
10/10/2020 | WO | 7 | 02 | 53.78 | T | |||
10/6/2019 | WO | 8 | 02 | 51.57 | T |
[Return to Race Listing] |