Race Detail Listing : WEBN S. previously 96ROCK S. BT RQS: 58.41 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/14/2020 | TP | 6 | 03 | 65.25 | D | |||
AKA: Mayers Electric Company Animal Kingdom S. | ||||||||
3/9/2019 | TP | 6 | 03 | 55.27 | D | |||
AKA: Mayers Electric Company Animal Kingdom S. | ||||||||
3/31/2018 | TP | 6 | 03 | 54.72 | D | |||
AKA: Animal Kingdom S. |
[Return to Race Listing] |