Race Detail Listing : Silver Goblin S. BT RQS: 68.86 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/15/2019 | RP | 7 | 3U | 66.46 | D | |||
11/16/2018 | RP | 7 | 3U | 69.62 | D | |||
11/17/2017 | RP | 5 | 3U | 70.49 | D |
[Return to Race Listing] |
Race Detail Listing : Silver Goblin S. BT RQS: 68.86 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/15/2019 | RP | 7 | 3U | 66.46 | D | |||
11/16/2018 | RP | 7 | 3U | 69.62 | D | |||
11/17/2017 | RP | 5 | 3U | 70.49 | D |
[Return to Race Listing] |