Race Detail Listing : Kip Deville S. BT RQS: 52.16 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/25/2022 | RP | 5 | 02 | 57.80 | D | |||
9/26/2021 | RP | 4 | 02 | 46.45 | D | |||
9/27/2020 | RP | 7 | 02 | 52.22 | D |
[Return to Race Listing] |
Race Detail Listing : Kip Deville S. BT RQS: 52.16 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/25/2022 | RP | 5 | 02 | 57.80 | D | |||
9/26/2021 | RP | 4 | 02 | 46.45 | D | |||
9/27/2020 | RP | 7 | 02 | 52.22 | D |
[Return to Race Listing] |