Race Detail Listing : Hoover S. BT RQS: 45.17 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/22/2022 | BTP | 3 | 02 | 38.99 | D | |||
7/23/2021 | BTP | 7 | 02 | 45.17 | D | |||
7/3/2020 | BTP | 3 | 02 | 51.35 | D |
[Return to Race Listing] |
Race Detail Listing : Hoover S. BT RQS: 45.17 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/22/2022 | BTP | 3 | 02 | 38.99 | D | |||
7/23/2021 | BTP | 7 | 02 | 45.17 | D | |||
7/3/2020 | BTP | 3 | 02 | 51.35 | D |
[Return to Race Listing] |