Race Detail Listing : Iowa Stallion Futurity BT RQS: 45.35 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/30/2022 | PRM | 9 | 02 | 48.13 | D | |||
7/24/2021 | PRM | 9 | 02 | 44.46 | D | |||
8/1/2020 | PRM | 10 | 02 | 43.45 | D |
[Return to Race Listing] |
Race Detail Listing : Iowa Stallion Futurity BT RQS: 45.35 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/30/2022 | PRM | 9 | 02 | 48.13 | D | |||
7/24/2021 | PRM | 9 | 02 | 44.46 | D | |||
8/1/2020 | PRM | 10 | 02 | 43.45 | D |
[Return to Race Listing] |