Race Detail Listing : Bob Bryant S. BT RQS: 44.98 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/29/2021 | PRM | 6 | 03 | F | 45.00 | D | ||
6/27/2020 | PRM | 5 | 03 | F | 37.99 | D | ||
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D |
[Return to Race Listing] |
Race Detail Listing : Bob Bryant S. BT RQS: 44.98 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/29/2021 | PRM | 6 | 03 | F | 45.00 | D | ||
6/27/2020 | PRM | 5 | 03 | F | 37.99 | D | ||
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D |
[Return to Race Listing] |