Race Detail Listing : Red Diamond Express H. Presented by Don and Sue Danard BT RQS: 55.89 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/15/2019 | CTD | 5 | 3U | 59.13 | D | Not-Black Type | ||
9/16/2018 | CTD | 4 | 3U | 50.64 | D | Not-Black Type | ||
AKA: Red Diamond Express H. Presented by Red Diamond Stables | ||||||||
9/16/2017 | NP | 10 | 3U | 57.89 | D | Not-Black Type | ||
AKA: Red Diamond Express H. Sponsored by Red Diamond Stables |
[Return to Race Listing] |