Race Detail Listing : Tyro S. BT RQS: 46.99 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/7/2021 | MTH | 12 | 02 | 47.96 | T | |||
8/3/2019 | MTH | 10 | 02 | 45.30 | T | |||
8/6/2017 | MTH | 9 | 02 | 47.72 | T |
[Return to Race Listing] |
Race Detail Listing : Tyro S. BT RQS: 46.99 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/7/2021 | MTH | 12 | 02 | 47.96 | T | |||
8/3/2019 | MTH | 10 | 02 | 45.30 | T | |||
8/6/2017 | MTH | 9 | 02 | 47.72 | T |
[Return to Race Listing] |