Race Detail Listing : Assault Presented by Highlander Training Center S. BT RQS: 72.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/15/2018 | LS | 7 | 3U | 68.04 | D | |||
AKA: Assault S. | ||||||||
7/22/2017 | LS | 9 | 3U | 77.69 | D | |||
AKA: Assault S. | ||||||||
7/9/2016 | LS | 8 | 3U | 73.24 | D | |||
AKA: Assault S. |
[Return to Race Listing] |