Race Detail Listing : Marshua S. BT RQS: 57.94 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/27/2018 | LRL | 5 | 03 | F | 61.64 | D | ||
1/21/2017 | LRL | 5 | 03 | F | 57.79 | D | ||
1/16/2016 | LRL | 4 | 03 | F | 54.37 | D |
[Return to Race Listing] |
Race Detail Listing : Marshua S. BT RQS: 57.94 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/27/2018 | LRL | 5 | 03 | F | 61.64 | D | ||
1/21/2017 | LRL | 5 | 03 | F | 57.79 | D | ||
1/16/2016 | LRL | 4 | 03 | F | 54.37 | D |
[Return to Race Listing] |