Race Detail Listing : George W. Barker S. BT RQS: 70.36 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/30/2022 | FL | 8 | 3U | 68.18 | D | |||
8/30/2021 | FL | 6 | 3U | 65.80 | D | |||
6/3/2019 | FL | 7 | 3U | 77.12 | D |
[Return to Race Listing] |
Race Detail Listing : George W. Barker S. BT RQS: 70.36 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/30/2022 | FL | 8 | 3U | 68.18 | D | |||
8/30/2021 | FL | 6 | 3U | 65.80 | D | |||
6/3/2019 | FL | 7 | 3U | 77.12 | D |
[Return to Race Listing] |