Race Detail Listing : Arctic Queen S. BT RQS: 63.59 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/30/2019 | FL | 6 | 3U | B | 65.96 | D | ||
10/1/2018 | FL | 7 | 3U | B | 60.74 | D | ||
10/2/2017 | FL | 8 | 3U | B | 64.06 | D |
[Return to Race Listing] |
Race Detail Listing : Arctic Queen S. BT RQS: 63.59 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/30/2019 | FL | 6 | 3U | B | 65.96 | D | ||
10/1/2018 | FL | 7 | 3U | B | 60.74 | D | ||
10/2/2017 | FL | 8 | 3U | B | 64.06 | D |
[Return to Race Listing] |