Race Detail Listing : Mardi Gras S. BT RQS: 75.03 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/25/2020 | FG | 8 | 4U | B | 74.74 | T | ||
3/5/2019 | FG | 8 | 4U | B | 74.98 | T | ||
2/13/2018 | FG | 8 | 4U | B | 75.38 | T |
[Return to Race Listing] |
Race Detail Listing : Mardi Gras S. BT RQS: 75.03 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/25/2020 | FG | 8 | 4U | B | 74.74 | T | ||
3/5/2019 | FG | 8 | 4U | B | 74.98 | T | ||
2/13/2018 | FG | 8 | 4U | B | 75.38 | T |
[Return to Race Listing] |