Race Detail Listing : Bob Fortus Memorial S. previously Tiffany Lass S. BT RQS: 68.04 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/26/2019 | FG | 11 | 3U | B | 70.95 | D | ||
AKA: Bob Fortus Memorial S. | ||||||||
12/26/2018 | FG | 7 | 3U | B | 65.96 | D | ||
AKA: Tiffany Lass S. | ||||||||
12/26/2017 | FG | 9 | 3U | B | 67.22 | D | ||
AKA: Tiffany Lass S. |
[Return to Race Listing] |