Race Detail Listing : Lafayette S. previously Ragin Cajun S. BT RQS: 54.85 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/23/2018 | EVD | 6 | 03 | 56.49 | D | |||
AKA: Lafayette S. | ||||||||
6/3/2017 | EVD | 6 | 03 | 41.55 | D | |||
AKA: Lafayette S. | ||||||||
6/4/2016 | EVD | 6 | 03 | 66.52 | D | |||
AKA: Lafayette S. |
[Return to Race Listing] |