Race Detail Listing : Mt. Rainier S. BT RQS: 72.75 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/13/2020 | EMD | 9 | 3U | 68.97 | D | |||
7/21/2019 | EMD | 8 | 3U | 72.90 | D | |||
7/15/2018 | EMD | 5 | 3U | 76.39 | D |
[Return to Race Listing] |
Race Detail Listing : Mt. Rainier S. BT RQS: 72.75 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/13/2020 | EMD | 9 | 3U | 68.97 | D | |||
7/21/2019 | EMD | 8 | 3U | 72.90 | D | |||
7/15/2018 | EMD | 5 | 3U | 76.39 | D |
[Return to Race Listing] |