Race Detail Listing : Hastings S. BT RQS: 61.70 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2021 | EMD | 6 | 3U | B | 59.95 | D | ||
5/27/2019 | EMD | 7 | 3U | B | 64.36 | D | ||
5/28/2018 | EMD | 6 | 3U | B | 60.78 | D |
[Return to Race Listing] |
Race Detail Listing : Hastings S. BT RQS: 61.70 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2021 | EMD | 6 | 3U | B | 59.95 | D | ||
5/27/2019 | EMD | 7 | 3U | B | 64.36 | D | ||
5/28/2018 | EMD | 6 | 3U | B | 60.78 | D |
[Return to Race Listing] |