Race Detail Listing : Budweiser S. BT RQS: 69.88 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/30/2019 | EMD | 8 | 3U | 72.91 | D | |||
6/24/2018 | EMD | 4 | 3U | 65.30 | D | |||
6/18/2017 | EMD | 7 | 3U | 71.44 | D |
[Return to Race Listing] |
Race Detail Listing : Budweiser S. BT RQS: 69.88 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/30/2019 | EMD | 8 | 3U | 72.91 | D | |||
6/24/2018 | EMD | 4 | 3U | 65.30 | D | |||
6/18/2017 | EMD | 7 | 3U | 71.44 | D |
[Return to Race Listing] |