Race Detail Listing : Magnolia S. BT RQS: 55.78 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/29/2021 | DED | 5 | 3U | B | 61.90 | D | ||
1/12/2021 | DED | 6 | 4U | B | 46.13 | D | ||
10/11/2019 | DED | 8 | 3U | B | 59.31 | D |
[Return to Race Listing] |
Race Detail Listing : Magnolia S. BT RQS: 55.78 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/29/2021 | DED | 5 | 3U | B | 61.90 | D | ||
1/12/2021 | DED | 6 | 4U | B | 46.13 | D | ||
10/11/2019 | DED | 8 | 3U | B | 59.31 | D |
[Return to Race Listing] |