Race Detail Listing : Brookmeade S. BT RQS: 54.79 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/1/2021 | CNL | 4 | 3U | B | 57.87 | T | ||
10/9/2020 | LRL | 3 | 3U | B | 51.86 | T | ||
9/7/2019 | CNL | 9 | 3U | B | 54.63 | T |
[Return to Race Listing] |
Race Detail Listing : Brookmeade S. BT RQS: 54.79 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/1/2021 | CNL | 4 | 3U | B | 57.87 | T | ||
10/9/2020 | LRL | 3 | 3U | B | 51.86 | T | ||
9/7/2019 | CNL | 9 | 3U | B | 54.63 | T |
[Return to Race Listing] |