Race Detail Listing : Glitter Star Minnesota Distaff Classic Championship S. BT RQS: 53.52 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/19/2020 | CBY | 10 | 3U | B | 61.49 | D | Not-Black Type | |
AKA: Glitter Star S. | ||||||||
9/1/2019 | CBY | 10 | 3U | B | 46.87 | D | Not-Black Type | |
9/2/2018 | CBY | 11 | 3U | B | 52.20 | D | Not-Black Type |
[Return to Race Listing] |