Race Detail Listing : Phoenix Gold Cup H. BT RQS: 70.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/9/2019 | TUP | 7 | 4U | 69.10 | D | |||
2/10/2018 | TUP | 7 | 4U | 75.60 | D | |||
2/11/2017 | TUP | 6 | 4U | 65.89 | D |
[Return to Race Listing] |
Race Detail Listing : Phoenix Gold Cup H. BT RQS: 70.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/9/2019 | TUP | 7 | 4U | 69.10 | D | |||
2/10/2018 | TUP | 7 | 4U | 75.60 | D | |||
2/11/2017 | TUP | 6 | 4U | 65.89 | D |
[Return to Race Listing] |