Race Detail Listing : Cicada S. BT RQS: 64.33 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | AQU | 8 | 03 | F | 65.00 | D | ||
3/25/2018 | AQU | 8 | 03 | F | 64.86 | D | ||
3/25/2017 | AQU | 3 | 03 | F | 63.13 | D |
[Return to Race Listing] |
Race Detail Listing : Cicada S. BT RQS: 64.33 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | AQU | 8 | 03 | F | 65.00 | D | ||
3/25/2018 | AQU | 8 | 03 | F | 64.86 | D | ||
3/25/2017 | AQU | 3 | 03 | F | 63.13 | D |
[Return to Race Listing] |